ProStar SEO · Free tool
Most real estate keyword lists are the same thirty terms rearranged. This one carries 741 keywords across 17 categories, every volume and difficulty pulled from Semrush rather than guessed, and the categories other lists skip: the portals that own half the vertical, property management, land and commercial, transaction vocabulary, recruiting, and the vendor terms an agent marketing company would sell you against.
Start with the mapper. Tell it what your page is about and it hands back the keywords that belong on that page, before you read a single table. The list came out of the keyword work we do for agents, brokerages and property managers at our real estate SEO agency.
Tell it what the page is about. It picks the keywords.
Type a page in plain language, the way you would describe it to a writer. The mapper reads it against all 741 measured keywords, returns the ones that belong on that page ranked by fit, and tells you which single term to lead with, how hard the set is, and what kind of page to build.
Lead with
—
The set
Page clusters it touches
Reading the output. Volume is Semrush's modeled monthly US estimate, rounded onto its own buckets, so treat figures as relative magnitudes rather than forecasts. KD is Semrush's difficulty model: useful for sequencing, never a reason to skip a term your market actually searches. Four of the 30 clusters are templates that repeat per market, per agent, per property type or per price band rather than single pages.
Most real estate keyword lists are the same thirty terms with a stock photo attached. Somebody typed "real estate agent" into a free tool, pasted the top ten, wrapped it in 900 words and published it. That list is useless for planning a site, because a solo listing agent in Tampa, a 40-agent brokerage, a property management company and a commercial broker need four different keyword universes, and none of them fit inside thirty terms.
This one carries 741 measured keywords across 17 categories. Every row has a monthly search volume and a keyword difficulty from the Semrush US database, pulled on September 13, 2026. Every category is split by search intent, so a term lands on a listing page, a guide, a service page or nowhere at all. And the list includes the categories other real estate lists leave out: the portals that own half the vertical, property management, commercial and land, transaction vocabulary, recruiting, and the vendor keywords an agent marketing company would sell you against.
The list came out of the keyword work behind our real estate SEO agency practice, where the first deliverable on any agent or brokerage engagement is a measured term list rather than a seed keyword and an opinion.
What is in the list
Seventeen categories, 741 measured keywords, 45.8 million combined monthly searches before portal brands are stripped, organized the way a real estate site actually gets built:
How to read the numbers
Search volume here is Semrush's modeled US estimate, rounded onto its own buckets. The buckets are wide, and identical figures across different terms are a sign of that rather than a coincidence: real estate agent near me and real estate agents near me both report 49,500, and homes for sale and homes for sale near me both report 450,000. Treat every figure as a relative magnitude. Ranking the list by volume is sound. Quoting one number to a seller as a forecast is not.
Keyword difficulty is a vendor model, useful for sequencing and useless as permission. Difficulty 100 on real estate does not mean the page is impossible, it means the page needs more than a rewrite. Difficulty 1 on business property for sale does not mean the ranking is free, it means the current results are weak enough that a competent page changes the outcome.
Intent labels come from Semrush and were kept as reported, with multi-intent terms marked Mixed. In this vertical they matter more than volume, because transactional and informational versions of the same subject belong on completely different pages.
The contamination problem nobody filters for
Real estate vocabulary collides with other industries constantly, and the collisions are invisible in an export. Five examples from this pull, all real:
Real estate lawyer reports 450,000 and real estate law 368,000, both far above real estate agent at 135,000. Pull "real estate" without a filter and most of what comes back is legal-services demand. County tax portals are the second leak: wake county real estate at 33,100, allegheny county real estate at 27,100, allegheny county real estate portal at 14,800, real estate tax santa clara county at 12,100. Those searchers want a tax bill, not an agent.
The home value pull is worse. Alongside the valuation terms it returns homo energy value at 22,200, valu home center at 14,800 and valu home centers at 8,100, which are a hardware chain, and home depot stock value at 4,400. A "home value" keyword total that includes those rows is inflated by fifty thousand searches that belong to a retailer and a stock ticker.
Then there is the near-me leak: storage units near me at 823,000 sits inside any property-search pull and belongs to self storage. And the category name itself carries pop culture: sunny day real estate is a band, married to real estate is a television show, and both surface in a broad match for the term you are planning a business around.
Every table below has been filtered for this, with two deliberate exceptions. The legal terms and the storage term are kept and labeled, because their size is the point.
1. Head terms and category anchors
Eight terms carry the category name, and an agent wins none of them. Real estate reports 301,000 at difficulty 100, which is the ceiling on both scales. Real estate agent reports 135,000 at 71. Their value is vocabulary rather than traffic: Google treats agent, realtor, broker and agency as one idea while buyers and sellers type all four, and a bio page that uses only one of them is thin to the systems reading it.
Worth noticing how small this block is. Eight head terms hold 545,000 searches out of 45.8 million measured for this document. The category anchors are not where the demand lives, which is the first argument against building a site around them.
8 keywords · 545,000 searches/mo · median KD 62
| Keyword | Volume/mo | KD | Intent |
|---|---|---|---|
| real estate | 301,000 | 100 | Informational |
| real estate agent | 135,000 | 71 | Commercial |
| realtors | 49,500 | 60 | Commercial |
| real estate agents | 40,500 | 65 | Commercial |
| real estate agency | 9,900 | 90 | Commercial |
| luxury real estate agent | 3,600 | 23 | Commercial |
| top real estate agents | 3,600 | 50 | Commercial |
| best real estate agent | 1,900 | 47 | Commercial |
2. Near-me and local intent
Seventy-seven near-me terms, 4.24 million searches, median difficulty 42. This is the block a single agent or a two-office brokerage can actually win, because the ranking surface is the map pack and the local pack weighs proximity, profile completeness and review volume before it weighs domain strength.
Two things in this table need saying. Storage units near me reports 823,000 and is in the list because it sits inside every near-me property pull, not because it belongs to an agent. It is self storage. Leave it to the operators who own the buildings. Second, real estate agent near me and real estate agents near me both report 49,500, the same number for singular and plural, which is Semrush bucketing rather than two separate measurements.
Service-side near-me terms outnumber agent-side ones here: title companies, mortgage brokers, home inspectors, property managers, appraisers. Every one of those is a referral partner, and every one is a page most agent sites never build. Real estate SEO for a local agent is a map-pack project before it is a content project.
77 keywords · 4,239,750 searches/mo · median KD 42
| Keyword | Volume/mo | KD | Intent |
|---|---|---|---|
| storage units near me | 823,000 | 49 | Transactional |
| houses for sale near me | 550,000 | 74 | Transactional |
| homes for sale near me | 450,000 | 70 | Transactional |
| apartments for rent near me | 450,000 | 79 | Transactional |
| houses for rent near me | 368,000 | 51 | Transactional |
| land for sale near me | 201,000 | 45 | Transactional |
| real estate near me | 110,000 | 81 | Transactional |
| apartment for rent near me | 110,000 | 35 | Transactional |
| realtors near me | 90,500 | 65 | Transactional |
| condos for sale near me | 90,500 | 31 | Transactional |
| mobile homes for sale near me | 74,000 | 44 | Transactional |
| moving companies near me | 74,000 | 51 | Transactional |
| property for sale near me | 74,000 | 85 | Transactional |
| real estate agent near me | 49,500 | 55 | Transactional |
| real estate agents near me | 49,500 | 67 | Transactional |
| home for sale near me | 33,100 | 72 | Transactional |
| foreclosures near me | 33,100 | 57 | Transactional |
| townhomes for sale near me | 33,100 | 28 | Transactional |
| realtor near me | 27,100 | 80 | Mixed |
| new homes for sale near me | 27,100 | 32 | Transactional |
| new construction homes near me | 27,100 | 23 | Transactional |
| apartments near me for rent | 27,100 | 63 | Transactional |
| pet friendly apartments near me | 27,100 | 45 | Transactional |
| rent to own homes near me | 27,100 | 23 | Transactional |
| townhouses for sale near me | 22,200 | 26 | Transactional |
| senior apartments near me | 22,200 | 44 | Transactional |
| luxury apartments near me | 22,200 | 56 | Transactional |
| rooms for rent near me | 22,200 | 20 | Transactional |
| rental properties near me | 18,100 | 52 | Transactional |
| tiny homes for sale near me | 14,800 | 35 | Transactional |
| open house near me | 14,800 | 24 | Transactional |
| real estate attorney near me | 14,800 | 11 | Transactional |
| 55+ communities near me | 14,800 | 34 | Transactional |
| coworking space near me | 14,800 | 26 | Transactional |
| mobile home for sale near me | 12,100 | 41 | Transactional |
| title company near me | 12,100 | 63 | Transactional |
| real estate offices near me | 9,900 | 37 | Transactional |
| homes near me for sale | 9,900 | 72 | Transactional |
| manufactured homes for sale near me | 9,900 | 53 | Transactional |
| trailer homes for sale near me | 9,900 | 34 | Transactional |
| real estate lawyer near me | 9,900 | 26 | Transactional |
| mortgage broker near me | 9,900 | 64 | Transactional |
| commercial property for sale near me | 9,900 | 11 | Transactional |
| properties for sale near me | 9,900 | 71 | Transactional |
| cheap apartments for rent near me | 8,100 | 51 | Transactional |
| section 8 housing near me | 8,100 | 72 | Transactional |
| property management companies near me | 8,100 | 26 | Transactional |
| home inspection near me | 8,100 | 35 | Transactional |
| commercial space for rent near me | 8,100 | 11 | Transactional |
| title companies near me | 8,100 | 68 | Transactional |
| local realtors agents | 6,600 | 40 | Transactional |
| studio apartments for rent near me | 6,600 | 25 | Transactional |
| apartment complexes near me for rent | 6,600 | 53 | Transactional |
| best real estate agent near me | 6,600 | 30 | Transactional |
| best realtor near me | 5,400 | 74 | Transactional |
| duplexes for sale near me | 5,400 | 28 | Transactional |
| office for rent near me | 5,400 | 18 | Transactional |
| real estate office near me | 3,600 | 74 | Transactional |
| local real estate agents | 3,600 | 42 | Transactional |
| top real estate agents near me | 2,900 | 42 | Transactional |
| best real estate agents near me | 2,900 | 42 | Transactional |
| home values near me | 2,900 | 65 | Mixed |
| waterfront property for sale near me | 2,400 | 48 | Transactional |
| new listings near me | 2,400 | 38 | Transactional |
| real estate photography near me | 1,900 | 38 | Transactional |
| lake property for sale near me | 1,900 | 47 | Transactional |
| horse property for sale near me | 1,900 | 24 | Transactional |
| sell my house fast near me | 1,600 | 37 | Transactional |
| property manager near me | 1,600 | 50 | Transactional |
| commercial properties for sale near me | 1,600 | 13 | Transactional |
| industrial property for sale near me | 1,600 | 15 | Transactional |
| lakefront property for sale near me | 1,600 | 33 | Transactional |
| commercial real estate agent near me | 1,000 | 45 | Transactional |
| home appraiser near me | 1,000 | 30 | Transactional |
| sell my house for cash near me | 880 | 52 | Transactional |
| multi family for sale near me | 590 | 15 | Transactional |
| investment property near me | 480 | 26 | Transactional |
3. Home search and listings
Twenty-five terms and 1.34 million searches at a median difficulty of 31, which looks soft until you check who holds position one. Homes for sale reports 450,000, homes for sale near me another 450,000, houses for sale near me 550,000. Those results are Zillow, Realtor.com, Redfin and Trulia, four sites with an IDX feed, a national brand and a twenty-year head start.
The winnable version of home search is qualified. A price band, a property type, a school zone, a feature. Homes for sale under 200k at 14,800 and difficulty 31, homes for sale with acreage at 1,300 and difficulty 12, homes for sale no hoa at 260 and difficulty 18. Small numbers individually. A hundred of them, each a static page that survives the listing selling, is a different site than a bare IDX search box.
25 keywords · 1,335,940 searches/mo · median KD 31
| Keyword | Volume/mo | KD | Intent |
|---|---|---|---|
| homes for sale | 450,000 | 76 | Transactional |
| houses for sale | 450,000 | 74 | Transactional |
| condos for sale | 90,500 | 42 | Transactional |
| mls listings | 49,500 | 81 | Informational |
| property for sale | 49,500 | 78 | Transactional |
| real estate listings | 40,500 | 57 | Informational |
| home for sale | 40,500 | 84 | Transactional |
| townhomes for sale | 40,500 | 27 | Transactional |
| mls real estate | 14,800 | 57 | Commercial |
| homes for sale under 200k | 14,800 | 31 | Transactional |
| single story homes for sale | 14,800 | 25 | Transactional |
| homes for sale under 100k | 12,100 | 33 | Transactional |
| homes for sale under 300k | 12,100 | 23 | Transactional |
| homes for sale under 400k | 12,100 | 21 | Transactional |
| homes for sale under 500k | 12,100 | 23 | Transactional |
| homes for sale under 50k | 8,100 | 21 | Transactional |
| luxury homes for sale | 6,600 | 31 | Transactional |
| properties for sale | 6,600 | 74 | Transactional |
| mls search | 3,600 | 64 | Commercial |
| homes for sale with land | 2,900 | 25 | Transactional |
| homes for sale with pool | 1,300 | 16 | Transactional |
| homes for sale with acreage | 1,300 | 12 | Transactional |
| luxury condos for sale | 1,000 | 12 | Informational |
| houses for sale under 250k | 480 | 16 | Transactional |
| homes for sale no hoa | 260 | 18 | Transactional |
4. City, metro and relocation
The longest block in the list: 139 city, metro and state terms. Also the least concentrated, 701,130 searches spread thin, median difficulty 49. Real estate demand fragments by geography more than any vertical we measure, which is why national volume figures mislead so badly here.
Read this table as a template rather than a list. Homes for sale in las vegas at 4,400 and condos for sale chicago at 4,400 stand in for whatever markets you actually serve. The pattern that repeats: city plus property type beats city plus "real estate" almost everywhere, and the city page that wins is the one with a market report, neighborhood detail and current inventory rather than three paragraphs and an IDX iframe.
Relocation terms sit in the same cluster because they share the buyer. Moving to florida at 2,400 and best neighborhoods in austin at 1,000 are lead-generating pages that no listing feed will ever produce for you.
139 keywords · 701,130 searches/mo · median KD 49
| Keyword | Volume/mo | KD | Intent |
|---|---|---|---|
| utah real estate | 49,500 | 66 | Navigational |
| cost of living calculator | 40,500 | 79 | Commercial |
| best places to live | 27,100 | 38 | Commercial |
| apartments for rent los angeles | 27,100 | 59 | Commercial |
| apartments for rent chicago | 22,200 | 76 | Commercial |
| the villages homes for sale | 14,800 | 51 | Transactional |
| apartments for rent nyc | 14,800 | 72 | Commercial |
| homes for sale in florida | 12,100 | 58 | Transactional |
| homes for sale in texas | 12,100 | 50 | Transactional |
| homes for sale in tennessee | 12,100 | 49 | Transactional |
| las vegas homes for sale | 12,100 | 65 | Transactional |
| florida homes for sale boca raton | 12,100 | 51 | Transactional |
| for sale homes in san diego | 12,100 | 50 | Transactional |
| austin homes for sale | 9,900 | 48 | Transactional |
| dallas homes for sale | 9,900 | 50 | Transactional |
| homes for sale in delaware | 9,900 | 44 | Transactional |
| homes for sale in maine | 9,900 | 54 | Transactional |
| homes for sale new jersey | 9,900 | 56 | Transactional |
| homes for sale omaha | 9,900 | 52 | Transactional |
| montana homes for sale | 9,900 | 43 | Transactional |
| florida real estate | 9,900 | 59 | Commercial |
| maine real estate | 9,900 | 60 | Commercial |
| apartments for rent philadelphia | 9,900 | 62 | Commercial |
| homes for sale charlotte nc | 8,100 | 45 | Transactional |
| homes for sale in alabama | 8,100 | 55 | Transactional |
| homes for sale in kentucky | 8,100 | 41 | Transactional |
| homes for sale in maryland | 8,100 | 43 | Transactional |
| homes for sale in michigan | 8,100 | 50 | Transactional |
| homes for sale in ohio | 8,100 | 39 | Transactional |
| homes for sale in south carolina | 8,100 | 39 | Transactional |
| homes for sale knoxville tn | 8,100 | 44 | Transactional |
| homes for sale san antonio | 8,100 | 50 | Transactional |
| homes for sale wichita ks | 8,100 | 42 | Transactional |
| maine homes for sale | 8,100 | 51 | Transactional |
| north carolina homes for sale | 8,100 | 48 | Transactional |
| cape coral homes for sale | 8,100 | 50 | Transactional |
| sarasota homes for sale | 8,100 | 46 | Transactional |
| puerto rico homes for sale | 8,100 | 33 | Transactional |
| west virginia homes for sale | 8,100 | 43 | Transactional |
| south carolina homes for sale | 8,100 | 43 | Transactional |
| florida homes for sale | 8,100 | 62 | Transactional |
| houses for sale chicago | 8,100 | 50 | Transactional |
| apartments for rent miami | 8,100 | 51 | Commercial |
| apartments for rent san diego | 8,100 | 58 | Commercial |
| apartments for rent las vegas | 6,600 | 53 | Commercial |
| homes for sale austin tx | 5,400 | 57 | Transactional |
| apartments for rent boston | 5,400 | 57 | Commercial |
| apartments for rent brooklyn | 5,400 | 60 | Commercial |
| houses for sale atlanta | 4,400 | 54 | Transactional |
| apartments for rent portland oregon | 4,400 | 43 | Informational |
| apartments for rent rochester ny | 4,400 | 48 | Commercial |
| apartments for rent buffalo ny | 4,400 | 56 | Informational |
| austin apartments for rent | 4,400 | 63 | Commercial |
| charlotte apartments for rent | 4,400 | 54 | Commercial |
| dallas apartments for rent | 4,400 | 57 | Commercial |
| orlando apartments for rent | 4,400 | 50 | Commercial |
| jersey city apartments for rent | 4,400 | 60 | Commercial |
| manhattan apartments for rent | 4,400 | 54 | Commercial |
| homes for sale in las vegas | 4,400 | 58 | Transactional |
| condos for sale chicago | 4,400 | 37 | Transactional |
| homes for sale denver | 3,600 | 48 | Transactional |
| homes for sale phoenix az | 3,600 | 50 | Transactional |
| homes for sale nashville | 2,900 | 38 | Transactional |
| homes for sale in san diego | 2,900 | 45 | Transactional |
| homes for sale seattle | 2,400 | 53 | Transactional |
| moving to florida | 2,400 | 17 | Informational |
| homes for sale in columbus ohio | 2,400 | 46 | Transactional |
| houses for sale in new york | 2,400 | 58 | Transactional |
| las vegas real estate agents | 2,400 | 48 | Commercial |
| realtor miami | 1,900 | 64 | Commercial |
| homes for sale in phoenix | 1,900 | 50 | Transactional |
| homes for sale in orlando | 1,900 | 50 | Transactional |
| houses for sale in los angeles | 1,900 | 53 | Transactional |
| houses for sale in miami | 1,900 | 50 | Transactional |
| condos for sale san diego | 1,900 | 33 | Transactional |
| apartments for sale nyc | 1,900 | 43 | Transactional |
| realtor houston | 1,600 | 63 | Navigational |
| sell my house fast dallas | 1,600 | 30 | Commercial |
| sell my house fast houston | 1,600 | 15 | Commercial |
| homes for sale in houston | 1,600 | 50 | Transactional |
| homes for sale in tampa | 1,600 | 49 | Transactional |
| houses for sale in seattle | 1,600 | 51 | Transactional |
| condos for sale miami | 1,300 | 48 | Transactional |
| moving to texas | 1,300 | 25 | Informational |
| sell my house fast orlando | 1,300 | 28 | Commercial |
| sell my house fast sacramento | 1,300 | 26 | Commercial |
| real estate chicago | 1,300 | 47 | Commercial |
| real estate miami | 1,300 | 57 | Commercial |
| real estate san diego | 1,300 | 44 | Commercial |
| best neighborhoods in austin | 1,000 | 23 | Commercial |
| sell my house fast florida | 1,000 | 15 | Commercial |
| sell my house fast san antonio | 1,000 | 33 | Commercial |
| sell my house fast tampa | 1,000 | 35 | Commercial |
| homes for sale in atlanta | 1,000 | 57 | Transactional |
| homes for sale in dallas | 1,000 | 48 | Transactional |
| homes for sale in indianapolis | 1,000 | 47 | Transactional |
| realtor denver | 880 | 76 | Mixed |
| school district ratings | 880 | 43 | Informational |
| sell my house fast atlanta | 880 | 21 | Commercial |
| sell my house fast columbus ohio | 880 | 24 | Commercial |
| sell my house fast kansas city | 880 | 22 | Commercial |
| sell my house fast milwaukee | 880 | 28 | Commercial |
| sell my house fast new jersey | 880 | 15 | Commercial |
| sell my house fast texas | 880 | 25 | Commercial |
| homes for sale in kansas city | 880 | 41 | Transactional |
| houses for sale in boston | 880 | 46 | Transactional |
| real estate las vegas | 880 | 57 | Commercial |
| sell my house fast denver | 720 | 23 | Commercial |
| sell my house fast las vegas | 720 | 27 | Commercial |
| sell my house fast nj | 720 | 11 | Commercial |
| sell my house fast jacksonville | 720 | 24 | Commercial |
| homes for sale in boise | 720 | 44 | Transactional |
| real estate houston | 720 | 61 | Commercial |
| real estate atlanta | 720 | 63 | Commercial |
| real estate austin | 720 | 74 | Commercial |
| realtor phoenix | 590 | 63 | Navigational |
| real estate seattle | 590 | 59 | Commercial |
| real estate agent houston | 480 | 41 | Commercial |
| real estate agent chicago | 480 | 59 | Commercial |
| homes for sale in raleigh | 480 | 50 | Transactional |
| real estate denver | 480 | 61 | Commercial |
| real estate agent austin | 390 | 50 | Commercial |
| real estate agent dallas | 390 | 40 | Commercial |
| homes for sale in st louis | 390 | 47 | Transactional |
| homes for sale in pittsburgh | 390 | 45 | Transactional |
| real estate nashville | 390 | 58 | Commercial |
| real estate phoenix | 390 | 50 | Commercial |
| homes for sale in charlotte | 320 | 42 | Transactional |
| homes for sale in portland | 320 | 46 | Transactional |
| homes for sale in minneapolis | 320 | 48 | Transactional |
| real estate agent atlanta | 260 | 42 | Commercial |
| real estate agent denver | 260 | 45 | Commercial |
| real estate agent miami | 260 | 49 | Commercial |
| homes for sale in jacksonville | 260 | 50 | Transactional |
| homes for sale in salt lake city | 260 | 39 | Transactional |
| real estate agent nashville | 210 | 32 | Commercial |
| real estate agent phoenix | 170 | 37 | Commercial |
| relocation guide | 170 | 23 | Informational |
| real estate agent seattle | 140 | 49 | Commercial |
5. Land, luxury and property types
Thirty-seven terms, 784,870 searches, median difficulty 36. Land is the surprise: land for sale at 201,000 and land for sale near me at 201,000, with difficulty in the forties, and farms for sale at 27,100 with a difficulty of 9. Nine. That is close to an unguarded term at real volume.
Luxury behaves the opposite way to how agents talk about it. Luxury homes for sale reports 6,600 and luxury real estate agent 3,600, both at difficulty around 25. The demand is small and the competition is soft, which means luxury is won on relationships and referrals with search as support, not the other way round.
37 keywords · 784,870 searches/mo · median KD 36
| Keyword | Volume/mo | KD | Intent |
|---|---|---|---|
| land for sale | 201,000 | 46 | Transactional |
| mobile homes for sale | 135,000 | 41 | Transactional |
| tiny homes for sale | 74,000 | 36 | Transactional |
| new homes for sale | 49,500 | 38 | Transactional |
| manufactured homes for sale | 40,500 | 63 | Transactional |
| new construction homes for sale | 33,100 | 42 | Transactional |
| trailer homes for sale | 33,100 | 50 | Transactional |
| farms for sale | 27,100 | 9 | Transactional |
| mobile home for sale | 22,200 | 57 | Transactional |
| modular homes for sale | 22,200 | 39 | Transactional |
| lots for sale | 14,800 | 42 | Transactional |
| double wide mobile homes for sale | 12,100 | 27 | Transactional |
| tiny home for sale | 12,100 | 27 | Transactional |
| used mobile homes for sale | 12,100 | 22 | Transactional |
| container homes for sale | 9,900 | 34 | Transactional |
| cheap land for sale | 9,900 | 59 | Transactional |
| prefab homes for sale | 8,100 | 36 | Transactional |
| ranches for sale | 8,100 | 25 | Transactional |
| cabins for sale | 8,100 | 23 | Transactional |
| new build homes | 6,600 | 47 | Commercial |
| lake houses for sale | 6,600 | 34 | Transactional |
| land for sale by owner | 5,400 | 33 | Transactional |
| beach houses for sale | 4,400 | 40 | Transactional |
| gated communities | 2,900 | 27 | Informational |
| vacation home | 2,900 | 67 | Mixed |
| waterfront homes for sale | 2,400 | 39 | Transactional |
| acreage for sale | 2,400 | 23 | Transactional |
| buying land | 2,400 | 3 | Informational |
| waterfront property for sale | 2,400 | 38 | Transactional |
| horse property for sale | 2,400 | 35 | Transactional |
| horse properties for sale | 2,400 | 34 | Mixed |
| lake property for sale | 1,900 | 42 | Transactional |
| lakefront property for sale | 1,900 | 57 | Transactional |
| lake front property for sale | 1,900 | 51 | Transactional |
| beachfront property for sale | 1,600 | 32 | Transactional |
| golf course homes for sale | 880 | 29 | Transactional |
| building a house cost | 590 | 36 | Informational |
6. Rentals and tenants
Thirty-one terms and 1.68 million searches at a median difficulty of 29, the softest large block in the document. Apartments for rent reports 550,000 and rooms for rent 60,500. Bedroom-count terms are cheaper still: 3 bedroom apartments for rent at 8,100 and difficulty 15, one bedroom apartments for rent at 4,400 and difficulty 18.
Rentals are the block agents dismiss and property managers underuse. A renter today is a buyer in three years, and the rental search is the cheapest first touch in the vertical.
31 keywords · 1,681,600 searches/mo · median KD 29
| Keyword | Volume/mo | KD | Intent |
|---|---|---|---|
| apartments for rent | 550,000 | 59 | Commercial |
| houses for rent | 368,000 | 56 | Informational |
| homes for rent | 246,000 | 50 | Informational |
| apartment for rent | 135,000 | 70 | Commercial |
| rooms for rent | 60,500 | 31 | Informational |
| vacation rentals | 49,500 | 83 | Commercial |
| condos for rent | 33,100 | 29 | Informational |
| roommate finder | 18,100 | 75 | Commercial |
| townhouses for rent | 18,100 | 34 | Commercial |
| apartments for rent under $1000 | 14,800 | 22 | Informational |
| small apartments for rent | 14,800 | 34 | Informational |
| rent to own homes | 14,800 | 27 | Informational |
| short term rentals | 14,800 | 50 | Informational |
| for rent by owner | 14,800 | 25 | Informational |
| studio apartments for rent | 12,100 | 25 | Informational |
| garage for rent | 12,100 | 26 | Commercial |
| studio apartment for rent | 9,900 | 34 | Commercial |
| 2 bedroom apartments for rent | 9,900 | 18 | Informational |
| apartments for rent under $800 | 9,900 | 17 | Informational |
| 3 bedroom apartments for rent | 8,100 | 15 | Informational |
| 3 bedroom apartment for rent | 8,100 | 16 | Informational |
| apartments for rent under $1500 | 8,100 | 20 | Informational |
| cheap apartments for rent | 8,100 | 33 | Informational |
| houses for rent by owner | 8,100 | 32 | Informational |
| 1 bedroom apartments for rent | 6,600 | 29 | Informational |
| 1 bedroom apartment for rent | 6,600 | 28 | Informational |
| furnished apartments | 6,600 | 34 | Commercial |
| one bedroom apartments for rent | 4,400 | 18 | Informational |
| 2 bedroom apartment for rent | 4,400 | 16 | Informational |
| corporate housing | 4,400 | 45 | Mixed |
| basement for rent | 1,900 | 19 | Informational |
7. Property management and landlords
Ten terms, 61,920 searches, median difficulty 48. Small demand, high intent, and almost nobody competing on the operational vocabulary. Lease agreement at 33,100 is a document download that captures landlords. Tenant screening at 5,400 and eviction process at 2,900 are the searches a landlord runs at the exact moment self-management stops being fun.
A property management company that answers those three questions properly converts better than one that ranks for its own name.
10 keywords · 61,920 searches/mo · median KD 48
| Keyword | Volume/mo | KD | Intent |
|---|---|---|---|
| lease agreement | 33,100 | 39 | Informational |
| property management company | 12,100 | 73 | Commercial |
| tenant screening | 5,400 | 63 | Informational |
| rental property management | 5,400 | 56 | Commercial |
| eviction process | 2,900 | 50 | Informational |
| airbnb management | 1,300 | 51 | Informational |
| airbnb rules | 590 | 46 | Informational |
| landlord services | 480 | 41 | Informational |
| rental license | 480 | 33 | Informational |
| short term rental regulations | 170 | 30 | Informational |
8. Sellers: valuation, listing and cash offers
Sixty-one terms, 403,670 searches, median difficulty 53. The valuation half is brutal. Home value estimator at 33,100 and difficulty 81, how much is my home worth at 8,100 and difficulty 81, zillow home value at 14,800 and difficulty 100. Zillow, Redfin, Chase and Bank of America have owned the valuation query for a decade with tools backed by transaction data an agent cannot match.
The reachable half is the distressed and fast-sale side. Sell my house fast reports 40,500 at difficulty 52, and the city variants collapse to nothing: sell my house fast houston at difficulty 15, sell my house fast florida at 15, sell my house fast nj at 11. Those are cash-buyer pages and they are winnable this quarter. The seller who types them has a deadline, and no portal is writing city-level content for that intent.
61 keywords · 403,670 searches/mo · median KD 53
| Keyword | Volume/mo | KD | Intent |
|---|---|---|---|
| sell my house fast | 40,500 | 52 | Informational |
| for sale by owner | 33,100 | 82 | Mixed |
| home value estimator | 33,100 | 81 | Informational |
| we buy houses | 33,100 | 64 | Transactional |
| sell my house | 18,100 | 53 | Informational |
| how to sell your house without a realtor | 18,100 | 42 | Informational |
| cash home buyers | 18,100 | 68 | Commercial |
| sell my house for cash | 14,800 | 47 | Informational |
| fsbo | 14,800 | 76 | Navigational |
| home value calculator | 12,100 | 80 | Informational |
| what is my house worth | 9,900 | 69 | Informational |
| home staging | 9,900 | 64 | Informational |
| real estate agent for selling a house | 9,900 | 25 | Informational |
| homes for sale by owner | 8,100 | 29 | Mixed |
| how much is my home worth | 8,100 | 81 | Informational |
| sell house fast | 8,100 | 27 | Informational |
| home value | 8,100 | 83 | Informational |
| how to sell a house without a realtor | 6,600 | 34 | Informational |
| we buy houses for cash | 6,600 | 64 | Transactional |
| sell my house fast for cash | 5,400 | 25 | Informational |
| companies that buy houses | 5,400 | 52 | Informational |
| what is the value of my home | 5,400 | 80 | Informational |
| sell my house as is | 4,400 | 47 | Informational |
| home values | 4,400 | 81 | Informational |
| my home value | 4,400 | 82 | Informational |
| flat fee mls | 3,600 | 53 | Navigational |
| comparative market analysis | 3,600 | 47 | Informational |
| value of my home | 3,600 | 80 | Informational |
| estimate the value of a home | 3,600 | 76 | Informational |
| free home value estimator | 3,600 | 80 | Informational |
| how to increase home value before selling | 3,600 | 40 | Informational |
| calculate home values | 2,900 | 81 | Informational |
| most accurate home value estimator | 2,900 | 81 | Mixed |
| need to sell my house fast | 2,400 | 45 | Informational |
| sell my house cash | 2,400 | 71 | Commercial |
| what's the value of my home | 2,400 | 79 | Informational |
| how to sell my house | 1,900 | 56 | Informational |
| how to sell my house fast | 1,900 | 54 | Informational |
| how to sell my house without a realtor | 1,900 | 43 | Informational |
| selling my house | 1,900 | 64 | Informational |
| best time to sell a house | 1,900 | 41 | Commercial |
| how do i sell my house without a realtor | 1,300 | 34 | Informational |
| how much can i sell my house for | 1,300 | 50 | Informational |
| sell my house fast cash | 1,300 | 38 | Commercial |
| sell my house online | 1,300 | 75 | Commercial |
| selling my house fast | 1,300 | 29 | Informational |
| house value calculator | 1,300 | 80 | Commercial |
| property value lookup | 1,300 | 81 | Informational |
| home buying companies | 1,300 | 51 | Informational |
| i want to sell my house | 1,000 | 43 | Informational |
| sell my house calculator | 1,000 | 35 | Commercial |
| sell my house quickly | 1,000 | 30 | Informational |
| ibuyer | 1,000 | 53 | Informational |
| selling my house calculator | 880 | 41 | Commercial |
| can i sell my house without a realtor | 720 | 18 | Informational |
| how can i sell my house fast | 720 | 19 | Informational |
| days on market | 590 | 32 | Informational |
