ProStar SEO · Free tool
Type “architecture” into a keyword tool and the first thing you see is software engineering. This list separates the two. It carries 1,134 keywords across 18 categories, every volume and difficulty pulled from Semrush rather than guessed, and it quantifies the 1,311,480 searches a month that share the word with this industry and belong to a different one.
Start with the mapper. Describe the page you want to build and it hands back the keywords that belong on it, and tells you when your description has landed in the off-vertical set instead. The list came out of the keyword work we do for design practices at our architect SEO agency.
Tell it what the page is about. It picks the keywords.
Type a page in plain language, the way you would describe it to a writer. The mapper reads it against all 1,134 measured keywords, returns the ones that belong on that page ranked by fit, names the single term to lead with, and says which kind of page to build. If your description matches the software, magazine or roofing sets instead, it says so rather than handing you 150 useless rows.
Lead with
—
The set
Page clusters it touches
Reading the output. Volume is Semrush’s modeled monthly US estimate, rounded onto its own buckets, so treat figures as relative magnitudes rather than forecasts. KD is Semrush’s difficulty model: useful for sequencing, never a reason to skip a term your market actually searches. Six of the 29 clusters are templates that repeat per city, per plan type, per style, per sector, per tool and per platform rather than single pages, and one is marked do not target.
There is no good architecture keyword list on the public web, and the reason is structural rather than lazy. Search the term and the tools hand back a software engineering vocabulary, because software architecture reports 450,000 searches a month in the United States and architect reports 110,000. Anyone who pastes the top results into a spreadsheet ends up planning a website for a profession that does not exist: half building design, half distributed systems, with a roofing product and a Lego range mixed in.
This one carries 1,134 measured keywords across 18 categories. Every row has a monthly search volume and a keyword difficulty from the Semrush US database, pulled on September 13, 2026. Every category is split by search intent, so a term lands on a service page, a guide, a plan catalogue or nowhere at all. And the list includes the block every other architecture list leaves out: the 1,311,480 searches a month, 31 percent of everything measured here, that share the word and belong to another industry.
The list came out of the keyword work behind our SEO for architects practice, where the first deliverable on any design-firm engagement is a measured term list rather than a seed keyword and an opinion.
What is in the list
Eighteen categories, 1,134 measured keywords, 4,250,730 combined monthly searches before the off-vertical block is stripped, organized the way an architecture site actually gets built:
How to read the numbers
Search volume here is Semrush’s modeled US estimate, rounded onto its own buckets. The buckets are wide, and identical figures across different terms are a sign of that rather than a coincidence: architect and architecture both report 110,000, and architects and architectural both report 22,200. Treat every figure as a relative magnitude. Ranking the list by volume is sound. Quoting one number to a principal as a forecast is not.
Keyword difficulty is a vendor model, useful for sequencing and useless as permission. Difficulty 93 on architecture does not mean the page is impossible, it means the page needs more than a rewrite. Difficulty 2 on architects for commercial projects does not mean the ranking is free, it means the current results are weak enough that a competent page changes the outcome.
Cost per click is included on the rows where it says something, because in this vertical it separates the two audiences better than intent labels do. A four-cent click on architectural styles and a $15.37 click on architects for commercial projects describe the same number of people doing completely different things.
The contamination problem nobody filters for
Architecture vocabulary collides with more industries than any vertical we have measured, and the collisions are invisible in an export. The software overlap is the big one and it has its own category at the end of this document. Four smaller ones are worth naming here, because they sit inside pulls you would otherwise trust.
The word architectural in front of a product name is a roofing convention. Architectural shingles reports 18,100 and architectural asphalt shingles 5,400, and both land in any broad-match pull on the adjective. Underneath them sit architectural mailboxes at 3,600, architectural surfaces at 3,600 and architectural depot at 3,600, which are a manufacturer, a stone supplier and a millwork retailer.
The near-me pull leaks reclamation. Architectural salvage near me reports 5,400, more than half the volume of architect near me at 9,900, and it is people looking for old doors and mantels.
The word carries a lot of pop culture. Prison architect is a management game at 5,400 with a sequel at 2,900. Architects in one pull is a British metalcore band at 3,600. Architect eyes buildable mascara reports 5,400. Kitchenaid architect series 5-qt tilt-head stand mixer reports 3,600. None of these are edge cases; they arrive in the first hundred rows sorted by volume.
And one row in the pull is not a search at all. Semrush returned allintitle:architects at 22,200 searches, which is a search operator SEOs type into Google to count title tags, recorded by the tool as public demand. It is excluded from every table below. If your keyword list has an operator in it, nothing else in the list has been checked either.
1. Head terms and category anchors
Sixty-two terms carry the category name, and they hold 467,690 searches, which sounds like a lot until you see what sits behind them. Architect reports 110,000 at difficulty 71. Architecture reports 110,000 at 93. Architects and architectural both report 22,200, both at 92 and 93. A practice with eleven people and a good portfolio is not taking those, and taking them would not help, because most of the traffic behind architecture is a software engineer looking for a design pattern. An architecture SEO agency that opens with those four terms is selling a ranking nobody buys from.
The useful rows here are the qualified ones. Architectural design at 12,100 and difficulty 43 is a real service query. Architecture firms at 8,100 and 36 is a buyer comparing shortlists. Architectural engineering at 12,100 with a $4.76 cost per click is a different profession that shares the shelf, and a firm that does not do it should keep it off the site rather than write a thin page to catch the traffic.
One row in this block is not a keyword at all. Semrush returned allintitle:architects at 22,200 searches and difficulty 28. That is a search operator, typed by SEOs running title-tag counts, indexed by the tool as though members of the public search it. It sits in the appendix rather than the table, and it is a fair warning about what else an unfiltered export carries.
62 keywords · 467,690 searches/mo · median KD 39
| Keyword | Volume/mo | KD | CPC | Intent |
|---|---|---|---|---|
| architect | 110,000 | 71 | $4.52 | Mixed |
| architecture | 110,000 | 93 | $4.05 | Mixed |
| architectural designs | 33,100 | 56 | $1.89 | Commercial |
| architects | 22,200 | 92 | $4.52 | Mixed |
| architectural | 22,200 | 93 | $4.05 | Mixed |
| designed by architects | 14,800 | 32 | $1.89 | Commercial |
| architectural design | 12,100 | 43 | $1.89 | Commercial |
| architectural engineering | 12,100 | 43 | $4.76 | Commercial |
| architecture design | 8,100 | 70 | $1.89 | Commercial |
| architecture firms | 8,100 | 36 | $2.65 | Commercial |
| what do architects do | 8,100 | 23 | $3.85 | Informational |
| design by architects | 6,600 | 62 | $1.89 | Commercial |
| architect definition | 5,400 | 50 | $2.66 | Informational |
| architects designed | 5,400 | 54 | $1.89 | Commercial |
| architecture definition | 5,400 | 48 | $2.66 | Informational |
| types of architecture | 5,400 | 36 | $0.19 | Commercial |
| what does an architect do | 5,400 | 32 | $3.85 | Informational |
| architectural firms | 4,400 | 41 | $2.65 | Commercial |
| architecture firm | 4,400 | 88 | $2.65 | Commercial |
| what is architecture | 4,400 | 43 | — | Informational |
| architect design | 3,600 | 50 | $1.89 | Commercial |
| architect meaning | 3,600 | 52 | — | Informational |
| architects golf club | 3,600 | 24 | $1.09 | Commercial |
| architectural designer | 3,600 | 41 | $1.89 | Commercial |
| architecture kinds | 3,600 | 41 | $0.19 | Commercial |
| architecture meaning | 3,600 | 43 | — | Informational |
| define architect | 3,600 | 39 | $2.66 | Informational |
| the architect | 3,600 | 47 | $0.63 | Commercial |
| architecte | 2,900 | 50 | $4.16 | Commercial |
| what an architect do | 2,900 | 35 | $3.85 | Informational |
| what is an architect | 2,900 | 36 | — | Informational |
| what should an architect do | 2,900 | 39 | $3.85 | Informational |
| best architecture firms in the world | 2,400 | 23 | — | Commercial |
| architectural firm | 1,900 | 48 | $2.65 | Commercial |
| architecture and architects | 1,900 | 50 | $4.05 | Commercial |
| architectural design services | 1,600 | 37 | $5.80 | Commercial |
| architectural services | 1,600 | 29 | $5.40 | Commercial |
| architecture services | 1,300 | 33 | $5.34 | Commercial |
| top architecture firms | 1,000 | 24 | $2.28 | Commercial |
| best architecture firms | 720 | 29 | $2.27 | Commercial |
| what can an architect do | 720 | 26 | $3.85 | Informational |
| architectural design firm | 590 | 73 | $2.81 | Commercial |
| biggest architecture firms | 590 | 43 | $2.27 | Commercial |
| sustainable architecture firms | 590 | 17 | $1.97 | Commercial |
| architectural engineering services | 390 | 15 | $5.08 | Commercial |
| architecture design firms | 390 | 49 | $2.81 | Commercial |
| architecture design services | 390 | 47 | $5.80 | Commercial |
| architectural design service | 320 | 28 | $5.80 | Commercial |
| architecture and engineering firms | 320 | 23 | $3.25 | Commercial |
| design and architectural services | 320 | 26 | $5.80 | Commercial |
| design build architecture firms | 320 | 42 | $6.70 | Commercial |
| top ten architecture firms | 320 | 26 | $2.28 | Commercial |
| architectural design firms | 260 | 49 | $2.81 | Commercial |
| architectural engineering firms | 260 | 19 | $2.92 | Commercial |
| architecture & design services | 260 | 37 | $5.80 | Commercial |
| popular architecture firms | 260 | 26 | $2.27 | Commercial |
| architectural service | 210 | 21 | $5.34 | Commercial |
| architectural and engineering services | 170 | 13 | $5.08 | Commercial |
| architectural planning services | 170 | 27 | $2.43 | Commercial |
| architectural consulting services | 140 | 15 | $1.92 | Commercial |
| architecture consulting services | 140 | 9 | — | Commercial |
| architecture service | 140 | 18 | $5.40 | Commercial |
2. Near-me and local intent
Eighty near-me terms, 56,490 searches, median difficulty 31. Compare that to the 4.24 million near-me searches in the same pull for real estate and the shape of this vertical becomes obvious: almost nobody stands in a kitchen and searches for an architect the way they search for a dentist or a realtor. Architect near me reports 9,900. That is the whole consumer discovery funnel for a profession that designs buildings.
Small volume, expensive clicks. Architect near me carries a $5.28 cost per click, commercial architects near me $6.65, adu architects near me $13.80 and home addition architect near me $7.89. Advertisers pay that because one project is worth six figures in construction value and five figures in fees. A near-me term at 320 searches a month is not small demand, it's concentrated demand.
The map pack decides most of these, not the blue links, and Search Console will understate them badly. Profile views, direction requests and calls placed from the local pack never appear in it, so a firm reading only Console data concludes its city terms are dead when they are producing the phone calls. That is what our local SEO work measures instead.
One row is not yours. Architectural salvage near me reports 5,400 and belongs to reclamation yards selling old doors and mantels. It sits inside every near-me pull on this vocabulary. It's labeled in the table and left in, because its size next to architect near me is worth seeing.
80 keywords · 56,490 searches/mo · median KD 31
| Keyword | Volume/mo | KD | CPC | Intent |
|---|---|---|---|---|
| architect near me | 9,900 | 47 | $5.28 | Transactional |
| architects near me | 6,600 | 51 | $4.40 | Transactional |
| architectural salvage near me | 5,400 | 42 | $1.18 | Transactional |
| architecture firms near me | 5,400 | 57 | $2.83 | Transactional |
| architects close to me | 2,900 | 38 | $4.40 | Commercial |
| landscape architect near me | 2,900 | 25 | $4.44 | Transactional |
| residential architects near me | 2,400 | 44 | $4.34 | Transactional |
| architecture jobs near me | 1,600 | 18 | $0.42 | Transactional |
| architectural firms near me | 1,000 | 35 | $2.83 | Transactional |
| commercial architects near me | 1,000 | 54 | $6.65 | Transactional |
| residential architect near me | 1,000 | 31 | $4.86 | Transactional |
| landscape architects near me | 880 | 17 | $4.44 | Transactional |
| home architect near me | 720 | 35 | $3.79 | Transactional |
| architect firms near me | 590 | 46 | $2.81 | Transactional |
| home architects near me | 590 | 38 | $3.79 | Transactional |
| restaurant architects near me | 590 | 14 | $6.92 | Transactional |
| architect firm near me | 480 | 43 | $2.83 | Transactional |
| architect jobs near me | 480 | 19 | $0.35 | Transactional |
| architect schools near me | 480 | 39 | $4.53 | Transactional |
| architecture schools near me | 480 | 32 | $4.53 | Transactional |
| house architects near me | 480 | 40 | $3.79 | Transactional |
| architects companies near me | 390 | 40 | $3.29 | Transactional |
| commercial architect near me | 390 | 47 | $6.65 | Transactional |
| landscape architecture firm near me | 390 | 59 | $3.36 | Transactional |
| adu architects near me | 320 | 13 | $13.80 | Transactional |
| architect designer near me | 320 | 27 | $5.23 | Transactional |
| architect engineer near me | 320 | 23 | $5.42 | Transactional |
| architect office near me | 320 | 24 | $3.07 | Transactional |
| architects services near me | 320 | 33 | — | Transactional |
| architecture firm near me | 320 | 43 | $2.81 | Transactional |
| custom home architects near me | 320 | 14 | $2.71 | Transactional |
| adu architect near me | 260 | 17 | $12.58 | Transactional |
| architectural firm near me | 260 | 43 | $2.83 | Transactional |
| architectural services near me | 260 | 49 | $5.49 | Transactional |
| landscape architecture firms near me | 260 | 1 | $2.87 | Transactional |
| landscaping architect near me | 260 | 0 | $4.44 | Transactional |
| local architects near me | 260 | 46 | $4.21 | Transactional |
| residential landscape architect near me | 260 | 26 | $4.16 | Transactional |
| architect companies near me | 210 | 52 | $3.54 | Transactional |
| architects near me residential | 210 | 48 | $4.78 | Transactional |
| church architects near me | 210 | 25 | $2.02 | Transactional |
| architect colleges near me | 170 | 62 | $3.86 | Transactional |
| architectural design services near me | 170 | 1 | $5.52 | Transactional |
| commercial landscape architect near me | 170 | 3 | — | Transactional |
| healthcare architects near me | 170 | 6 | — | Transactional |
| home addition architect near me | 170 | 8 | $7.89 | Transactional |
| landscaping architects near me | 170 | 20 | $4.42 | Transactional |
| architect designers near me | 140 | 42 | $4.70 | Transactional |
| architect near me residential | 140 | 29 | $5.45 | Transactional |
| architect services near me | 140 | 23 | $5.49 | Transactional |
| architects office near me | 140 | 38 | $3.07 | Transactional |
| architectural drafting jobs near me | 140 | 17 | $0.30 | Transactional |
| architectural drafting services near me | 140 | 14 | $4.89 | Transactional |
| architecture degree near me | 140 | 31 | $4.61 | Transactional |
| commercial building architects near me | 140 | 5 | $3.90 | Transactional |
| design architect near me | 140 | 34 | $4.84 | Transactional |
| home renovation architect near me | 140 | 3 | $6.13 | Transactional |
| passive house architects near me | 140 | 6 | $1.67 | Transactional |
| residential remodel architects near me | 140 | 22 | $4.96 | Transactional |
| restaurant architect near me | 140 | 5 | $6.41 | Transactional |
| architects near me for house plans | 110 | 27 | $4.33 | Transactional |
| best architects near me | 110 | 41 | $2.82 | Transactional |
| best residential architects near me | 110 | 28 | $3.60 | Transactional |
| contemporary architects near me | 110 | 52 | — | Transactional |
| farmhouse architects near me | 110 | 2 | — | Transactional |
| home remodel architect near me | 110 | 16 | $6.91 | Transactional |
| licensed architect near me | 110 | 5 | $6.70 | Transactional |
| remodel architect near me | 110 | 39 | $4.62 | Transactional |
| remodel architects near me | 110 | 33 | $5.74 | Transactional |
| remodeling architects near me | 110 | 41 | $6.27 | Transactional |
| affordable architect near me | 90 | 26 | $5.18 | Transactional |
| architect residential near me | 90 | 50 | $3.54 | Transactional |
| architects and designers near me | 90 | 40 | $4.67 | Transactional |
| custom home architect near me | 90 | 8 | $4.08 | Transactional |
| interior architect near me | 90 | 22 | $5.83 | Transactional |
| residential remodel architect near me | 90 | 25 | — | Transactional |
| affordable residential architects near me | 70 | 17 | $4.76 | Transactional |
| architect company near me | 70 | 43 | $3.54 | Transactional |
| architects near me commercial | 70 | 51 | $9.42 | Transactional |
| architectural drafter near me | 70 | 20 | $4.99 | Transactional |
3. City, metro and market pages
A hundred and twenty-seven city terms, 26,590 searches, median difficulty 44. No single city term breaks 750. Chicago architects tops the block at 720, austin architects and seattle architecture firms at 590, then a long flat tail of 110s and 210s across thirty metros.
Difficulty stays high anyway, and that is the interesting part. Architecture firm nyc sits at 71, architects in boston at 69, new york architecture firms at 71 on 390 searches a month. Those numbers describe directory pages, Houzz listings and long-established firms holding positions nobody contests often enough for the difficulty model to relax. Fifty searches a month at difficulty 47 is a page worth building anyway when a single conversion is a $40,000 fee.
Build these as one template with real local substance rather than thirty spun paragraphs: projects in that metro, the permit authority by name, the zoning quirk that shapes the work there. A city page with no local specifics is a duplicate with a different H1, and Google has been treating those as such for years.
127 keywords · 26,590 searches/mo · median KD 44
| Keyword | Volume/mo | KD | CPC | Intent |
|---|---|---|---|---|
| chicago architects | 720 | 44 | $0.76 | Commercial |
| austin architects | 590 | 40 | $3.13 | Commercial |
| seattle architecture firms | 590 | 44 | $2.48 | Commercial |
| architecture firm nyc | 480 | 71 | $2.34 | Commercial |
| architecture firms nyc | 480 | 70 | $2.36 | Commercial |
| boston architecture firms | 480 | 70 | $2.30 | Commercial |
| chicago architecture firms | 480 | 53 | $2.38 | Commercial |
| dallas architects | 480 | 49 | $3.06 | Commercial |
| dallas architecture firms | 480 | 49 | $1.98 | Commercial |
| architects in boston | 390 | 69 | $3.11 | Commercial |
| architecture firms chicago | 390 | 50 | $2.38 | Commercial |
| atlanta architecture firms | 390 | 41 | $1.66 | Commercial |
| landscape architect dallas | 390 | 19 | $5.86 | Commercial |
| new york architects | 390 | 62 | $3.38 | Commercial |
| new york architecture firms | 390 | 71 | $2.34 | Commercial |
| portland architecture firms | 390 | 65 | $2.87 | Commercial |
| architecture firm in los angeles | 320 | 54 | $2.64 | Commercial |
| architecture firms in denver colorado | 320 | 60 | $2.08 | Commercial |
| architecture firms in houston | 320 | 49 | $2.52 | Commercial |
| architecture firms in nyc | 320 | 60 | $2.36 | Commercial |
| architecture schools in california | 320 | 40 | $4.29 | Commercial |
| architecture schools in texas | 320 | 27 | $4.57 | Commercial |
| charlotte architecture firms | 320 | 35 | $2.31 | Commercial |
| denver architects | 320 | 48 | $5.25 | Commercial |
| denver architecture firms | 320 | 61 | $2.08 | Commercial |
| kansas city architecture firms | 320 | 47 | $1.93 | Commercial |
| landscape architect denver | 320 | 32 | $7.73 | Commercial |
| los angeles architecture firms | 320 | 51 | $2.81 | Commercial |
| miami architects | 320 | 60 | $5.66 | Commercial |
| nashville architects | 320 | 51 | $3.75 | Commercial |
| san diego architecture firms | 320 | 50 | $3.06 | Commercial |
| seattle architects | 320 | 62 | $4.28 | Commercial |
| washington architecture firms | 320 | 54 | $2.23 | Commercial |
| architecture firms boston | 260 | 60 | $2.30 | Commercial |
| architecture firms dallas | 260 | 41 | $2.10 | Commercial |
| architecture firms dallas tx | 260 | 45 | $1.98 | Commercial |
| architecture firms in chicago | 260 | 50 | $2.38 | Commercial |
| architecture firms in philadelphia | 260 | 26 | $2.28 | Commercial |
| architecture firms in seattle | 260 | 30 | $2.48 | Commercial |
| architecture firms los angeles | 260 | 57 | $2.64 | Commercial |
| boston architects | 260 | 70 | $3.49 | Commercial |
| dallas landscape architect | 260 | 40 | $5.48 | Commercial |
| architects in dallas | 210 | 48 | $4.93 | Commercial |
| architects in miami | 210 | 28 | $3.77 | Commercial |
| atlanta architects | 210 | 45 | $3.42 | Commercial |
| charlotte architects | 210 | 25 | $3.54 | Commercial |
| dallas landscape architects | 210 | 47 | $5.86 | Commercial |
| houston architects | 210 | 44 | $3.60 | Commercial |
| landscape architect austin | 210 | 20 | $4.56 | Commercial |
| landscape architect chicago | 210 | 39 | $3.70 | Commercial |
| landscape architect colorado springs | 210 | 17 | $6.11 | Commercial |
| landscape architect san diego | 210 | 25 | $5.84 | Commercial |
| landscape architect utah | 210 | 31 | $3.88 | Commercial |
| landscape architects denver | 210 | 37 | $7.73 | Commercial |
| portland architects | 210 | 58 | $5.55 | Commercial |
| residential architects denver | 210 | 27 | $6.31 | Commercial |
| residential architects milwaukee | 210 | 41 | $4.01 | Commercial |
| residential architects san diego | 210 | 32 | $6.44 | Commercial |
| architects in portland | 170 | 58 | $4.17 | Commercial |
| architects in seattle | 170 | 60 | $4.28 | Commercial |
| commercial architect nj | 170 | 30 | — | Commercial |
| los angeles architects | 170 | 54 | $6.48 | Commercial |
| philadelphia architects | 170 | 47 | $3.78 | Commercial |
| residential architect san diego | 170 | 26 | $6.44 | Commercial |
| residential architects boston | 170 | 41 | $3.00 | Commercial |
| residential architects colorado | 170 | 50 | $3.13 | Commercial |
| residential architects houston | 170 | 52 | $3.39 | Commercial |
| residential architects seattle | 170 | 42 | $4.23 | Commercial |
| san diego architects | 170 | 41 | $6.25 | Commercial |
| san francisco architects | 170 | 47 | $4.97 | Commercial |
| seattle residential architects | 170 | 66 | $4.23 | Commercial |
| architects in chicago | 140 | 42 | $0.76 | Commercial |
| architects in denver | 140 | 25 | $5.25 | Commercial |
| architects in houston | 140 | 47 | $3.85 | Commercial |
| architects in los angeles | 140 | 50 | $6.96 | Commercial |
| architects in san diego | 140 | 39 | $7.57 | Commercial |
| architecture degree california | 140 | 38 | $4.53 | Commercial |
| atlanta residential architects | 140 | 44 | $3.78 | Commercial |
| chicago residential architects | 140 | 37 | $5.79 | Commercial |
| commercial architects dallas | 140 | 43 | $4.88 | Commercial |
| phoenix architects | 140 | 39 | $5.28 | Commercial |
| residential architect dallas | 140 | 36 | $4.58 | Commercial |
| residential architect los angeles | 140 | 40 | $5.51 | Commercial |
| residential architects chicago | 140 | 42 | $5.79 | Commercial |
| residential architects los angeles | 140 | 40 | $6.71 | Commercial |
| residential architects nyc | 140 | 56 | $3.91 | Commercial |
| residential architects san francisco | 140 | 49 | $4.53 | Commercial |
| architects in austin | 110 | 56 | $4.79 | Commercial |
| architects in nashville | 110 | 46 | $3.55 | Commercial |
| architects in new orleans | 110 | 58 | $1.25 | Commercial |
| architects in philadelphia | 110 | 43 | $3.78 | Commercial |
| atlanta architects commercial | 110 | 22 | $7.66 | Commercial |
| austin residential architects | 110 | 56 | $4.44 | Commercial |
| colorado residential architects | 110 | 44 | $3.13 | Commercial |
| commercial architects los angeles | 110 | 36 | $16.40 | Commercial |
| dallas residential architects | 110 | 41 | $4.74 | Commercial |
| denver architects residential | 110 | 27 | $6.31 | Commercial |
| denver commercial architects | 110 | 48 | $8.73 | Commercial |
| houston commercial architects | 110 | 55 | $4.57 | Commercial |
| nashville residential architects | 110 | 36 | $3.00 | Commercial |
| nyc residential architects | 110 | 48 | $3.91 | Commercial |
| residential architect austin tx | 110 | 55 | $4.44 | Commercial |
| residential architect chicago | 110 | 36 | $5.79 | Commercial |
| residential architects atlanta ga | 110 | 42 | $3.39 | Commercial |
| residential architects houston tx | 110 | 51 | $3.24 | Commercial |
| residential architects kansas city | 110 | 28 | $3.33 | Commercial |
| residential architects philadelphia | 110 | 28 | $3.87 | Commercial |
| architects in orlando | 90 | 24 | $4.54 | Commercial |
| architects in san francisco | 90 | 52 | $3.65 | Commercial |
| bozeman architects residential | 90 | 45 | $1.32 | Commercial |
| chicago architects residential | 90 | 29 | $5.98 | Commercial |
| commercial architect chicago | 90 | 42 | $2.11 | Commercial |
| commercial architect nashville | 90 | 36 | — | Commercial |
| commercial architects in houston | 90 | 38 | $4.57 | Commercial |
| minneapolis architects | 90 | 53 | $3.83 | Commercial |
| architects in atlanta | 70 | 43 | $3.94 | Commercial |
| architects in nyc | 70 | 63 | $4.88 | Commercial |
| architects in phoenix | 70 | 31 | $8.25 | Commercial |
| architects in pittsburgh | 50 | 50 | $3.05 | Commercial |
| architects in salt lake city | 50 | 47 | $3.74 | Commercial |
| architects in tampa | 50 | 0 | $5.41 | Commercial |
| architects in columbus ohio | 40 | 41 | $4.79 | Commercial |
| architects in kansas city | 40 | 39 | $2.50 | Commercial |
| architects in las vegas | 40 | 50 | $1.86 | Commercial |
| architects in detroit | 30 | 41 | $3.46 | Commercial |
| architects in minneapolis | 30 | 49 | $4.10 | Commercial |
| detroit architects | 30 | 42 | $3.12 | Commercial |
4. Residential architecture
Thirty-one terms, 25,300 searches, median difficulty 27. Residential architect reports 3,600 at 30 with a $4.28 click. Architect for residential reports 2,400 at 16, which is the same intent at half the difficulty and reads like a phrasing Semrush picked up from voice search or autocomplete rather than a term people deliberately type.
The qualified variants are cheaper and better targets than the head. High end residential architects at 480 and difficulty 28, luxury residential architects at 480 and 41, modern residential architects at 390 and 39. A firm that actually does high-end work has a defensible page there and a portfolio that proves it, which is the part a content mill cannot copy.
Do you need an architect to build a house reports 320 at difficulty 2. That is the first question a homeowner asks before any of the rest of this vocabulary enters their head, and almost nobody in the profession answers it on their own site.
31 keywords · 25,300 searches/mo · median KD 27
| Keyword | Volume/mo | KD | CPC | Intent |
|---|---|---|---|---|
| home design software | 6,600 | 27 | $1.81 | Commercial |
| custom home design | 4,400 | 67 | $1.43 | Commercial |
| residential architect | 3,600 | 30 | $4.28 | Commercial |
| architect for residential | 2,400 | 16 | $4.28 | Commercial |
| residential architects | 1,900 | 45 | $4.28 | Commercial |
| custom home architect | 590 | 17 | $2.86 | Commercial |
| high end residential architects | 480 | 28 | $2.78 | Commercial |
| luxury residential architects | 480 | 41 | $2.41 | Commercial |
| residential architecture firms | 480 | 32 | $2.56 | Commercial |
| residential architecture services | 480 | 21 | $5.63 | Commercial |
| modern residential architects | 390 | 39 | $1.49 | Commercial |
| residential architecture firm | 390 | 48 | $2.17 | Commercial |
| do you need an architect to build a house | 320 | 2 | $3.24 | Informational |
| architect residential | 260 | 41 | $4.28 | Commercial |
| architects residential | 260 | 40 | $4.28 | Commercial |
| luxury residential architecture firms | 260 | 44 | $2.43 | Commercial |
| residential architectural services | 260 | 17 | $5.63 | Commercial |
| high end residential architect | 210 | 31 | $2.78 | Commercial |
| modern residential architect | 210 | 31 | $1.49 | Commercial |
| best residential architects | 170 | 19 | $1.99 | Commercial |
| how to become a residential architect | 170 | 3 | $4.45 | Informational |
| what does a residential architect do | 170 | 0 | — | Informational |
| luxury residential architect | 140 | 28 | $1.71 | Commercial |
| famous residential architects | 110 | 30 | — | Commercial |
| top residential architects | 110 | 19 | — | Commercial |
| what do residential architects do | 110 | 0 | — | Informational |
| what is a residential architect | 110 | 3 | — | Informational |
| architect designed residential elevators | 90 | 15 | — | Commercial |
| residential architect cost | 70 | 0 | $2.20 | Commercial |
| cost of architect designed house | 50 | 3 | $2.02 | Commercial |
| custom home architect cost | 30 | 5 | $2.37 | Commercial |
5. Commercial, institutional and specialty sectors
Fifty-three terms, 19,980 searches, median difficulty 14, and the highest cost per click in the whole document. Commercial architect reports 2,900 at difficulty 17 with a $9.22 click. Commercial building architect reports 590 at 17 with $12.59. Architects for commercial projects reports 170 at difficulty 2 with $15.37.
This is the cheapest real demand in the vertical, and it is where most of our architect SEO services work starts. The reason it stays cheap is the reason it stays cheap in every professional vertical: the people who could rank for it do not publish. A commercial practice wins work through developers, brokers and repeat clients, so its website is a portfolio with a contact form. Difficulty 2 on a fifteen-dollar click means the current results are weak enough that one competent page changes the outcome.
The sector rows behave the same way. Healthcare architect at 480 and difficulty 7, restaurant architect at 320 and 5, healthcare architecture firms at 390 and 11, hospitality architecture firms at 390 and 16. Each one is a page a firm with three built projects in that sector can write in an afternoon and hold for years.
Hotel architect at 3,600 and difficulty 44 is the exception, and it is worth checking before you chase it: a share of that volume is people looking up who designed a specific hotel rather than looking to hire.
53 keywords · 19,980 searches/mo · median KD 14
| Keyword | Volume/mo | KD | CPC | Intent |
|---|---|---|---|---|
| hotel architect | 3,600 | 44 | $1.41 | Commercial |
| commercial architect | 2,900 | 17 | $9.22 | Commercial |
| warehouse design | 1,600 | 28 | $2.72 | Commercial |
| commercial architects | 1,300 | 16 | $8.01 | Commercial |
| commercial building architect | 590 | 17 | $12.59 | Commercial |
| industrial architect | 590 | 18 | $4.65 | Commercial |
| retail store design | 590 | 37 | $3.27 | Commercial |
| commercial architecture services | 480 | 4 | — | Commercial |
| healthcare architect | 480 | 7 | $3.71 | Commercial |
| office building design | 480 | 25 | $2.22 | Commercial |
| church architect | 390 | 38 | $2.19 | Commercial |
| commercial architectural services | 390 | 2 | — | Commercial |
| commercial architecture firm | 390 | 41 | $3.24 | Commercial |
| commercial architecture firms | 390 | 15 | $3.45 | Commercial |
| healthcare architecture firms | 390 | 11 | $1.81 | Commercial |
| hospitality architecture firms | 390 | 16 | $1.76 | Commercial |
| commercial landscape architects | 320 | 8 | $4.21 | Commercial |
| restaurant architect | 320 | 5 | $5.33 | Commercial |
| architect commercial | 260 | 14 | $9.22 | Commercial |
| architects commercial | 210 | 14 | $9.22 | Commercial |
| commercial building architects | 210 | 66 | $10.13 | Commercial |
| school architect | 210 | 45 | — | Commercial |
| architects for commercial projects | 170 | 2 | $15.37 | Commercial |
| commercial architect firm | 170 | 20 | $3.45 | Commercial |
| commercial architect salary | 170 | 22 | — | Informational |
| commercial architectural rendering services | 170 | 25 | — | Commercial |
| what is a commercial architect | 170 | 10 | — | Informational |
| architect commercial building | 140 | 13 | $10.13 | Commercial |
| commercial architectural design services | 140 | 5 | $6.11 | Commercial |
| commercial kitchen architect | 140 | 11 | $5.35 | Commercial |
| commercial landscape architect | 140 | 2 | $5.27 | Commercial |
| commercial property architects | 140 | 3 | — | Commercial |
| historic preservation architect | 140 | 21 | $2.14 | Commercial |
